Journal Information
Coeditors: Yurena Yanes and Soren Jensen
Managing Editor: Kathleen Huber
PALAIOS Editorial Office
SEPM
Society for Sedimentary Geology
500 S. Lynn Riggs, #329
Claremore, OK 74017, U.S.A.
phone:703-298-9392, e-mail: palaios.editor@gmail.com
Online manuscript submission: Editorial Manager
Statement of Purpose
PALAIOS is a monthly journal, founded in 1986, dedicated to emphasizing the impact of life on Earth's history as recorded in the paleontological and sedimentological records. PALAIOS disseminates information to an international spectrum of geologists and biologists interested in a broad range of topics, including, but not limited to, biogeochemistry, ichnology, paleoclimatology, paleoecology, paleoceanography, sedimentology, stratigraphy, geomicrobiology, paleobiogeochemistry, and astrobiology.
PALAIOS publishes original papers that emphasize using paleontology to answer important geological and biological questions that further our understanding of Earth history. Accordingly, manuscripts whose subject matter and conclusions have broader geologic implications are much more likely to be selected for publication. Given that the purpose of PALAIOS is to generate enthusiasm for paleontology among a broad spectrum of readers, the editors request the following: titles that generate immediate interest; abstracts that emphasize important conclusions; illustrations of professional caliber used in place of words; and lively, yet scholarly, text.
PALAIOS is the journal of choice in which to publish innovative research on all aspects of past and present life from which geological, biological, chemical, and atmospheric processes can be deciphered and applied to finding solutions to past and future geological and paleontological problems. PALAIOS reserves the right to reject manuscripts based on prior publication of substantial portions of text, data, or conclusions, including those published in a language other than English or through electronic media such as websites.
Previous Editor: Martin Zuschin, University of Vienna
Associate Editors
MARTIN ABERHAN | TRACY AZE | EMESE M. BORDY | ||
Humboldt-Universitaet zu Berlin | University of Leeds | Rhodes University | ||
Germany | UK | South Africa | ||
ANDREW M. BUSH | KATHLEEN A. CAMPBELL | VLASTA COSOVIC | ||
University of Connecticut | The University of Auckland | University of Zagreb | ||
Storrs | New Zealand | Croatia | ||
NEIL DAVIES | KENNETH DE BAETS | SOLEDAD DOMINGO | ||
University of Cambridge | Friedrich-Alexander University | Complutense University of Madrid | ||
UK | Erlangen-Nuremberg | Spain | ||
MARTIN B. FARLEY | SETH FINNEGAN | ANTHONY R. FIORILLO | ||
University of North Carolina | University of California | Museum of Nature and Science | ||
Pembroke | Berkeley | Dallas | ||
WILLIAM FOSTER | DAVID L. FOX | EBERHARD GISCHLER | ||
University College Dublin | The University of Minnesota | Johann Wolfgang Goethe-Universitat | ||
Ireland | Minneapolis | Frankfurt, Germany | ||
BRUNO GRANIER | DAVID R. GREENWOOD | JOHN HUNTLEY | ||
University of Brest | Brandon University | University of Missouri | ||
France | Canada | Columbia | ||
EMILIA JAROCHOWSKA | SOREN JENSEN | PATRICIA H. KELLEY | ||
Friedrich-Alexander University | University of Extramadura | University of North Carolina | ||
Erlangen-Nuremberg | Badajoz, Spain | Wilmington | ||
ADIEL A. KLOMPMAKER | MATTHEW KOSNIK | VERONICA KRAPOVICKAS | ||
University of Alabama | Macquarie University | Unversity of Buenos Aires--CONICET | ||
Tuscaloosa | Australia | Argentina | ||
CONRAD LABANDEIRA | MARC LAFLAMME | GABRIELA MANGANO | ||
Smithsonian Institution | University of Toronto | University of Saskatchewan | ||
Washington, D.C. | Mississauga | Saskatoon, Canada | ||
JOSH MILLER | NICHOLAS J. MINTER | JASON R. MOORE | ||
University of Cincinnnati | University of Portsmouth | University of New Mexico | ||
Cincinnati | UK | Albuquerque | ||
ALLISON MURRAY | RAFAL NAWROT | EDUARDO B. OLIVERO | ||
University of Alberta | University of Vienna | CADIC | ||
Canada | Austria | Argentina | ||
THOMAS OLSZEWSKI | JÖRN PECKMANN | DANIEL PEPPE | ||
Rockville | University of Hamburg | Baylor University | ||
Maryland | Germany | Waco | ||
BRIAN R. PRATT | ERIC ROBERTS | JASMINE SAROS | ||
University of Saskatchewan | James Cook University | University of Maine | ||
Saskatoon, Canada | Townsville, Australia | Orono | ||
SANDRA SCHACHAT | BERND R. SCHÖNE | PAUL SELDEN | ||
Stanford University | University of Mainz | University of Kansas | ||
Stanford | Germany | Lawrence | ||
ERIK K. SPERLING | CAROLINE A. E. STRÖMBERG | DONNA SURGE | ||
Stanford University | University of Washington | University of North Carolina | ||
Stanford | Seattle | Chapel Hill | ||
ADAM TOMASOVYCH | IGOR VLAHOVIC | SALLY WALKER | ||
Slovak Academy of Sciences | University of Zagreb | University of Georgia | ||
Bratislava | Croatia | Athens | ||
SHUHAI XIAO | SAMUEL ZAMORA | J.P. ZONNEVELD | ||
Virginia Polytechnic Institute, | Geological Survey of Spain | University of Alberta | ||
Blacksburg | Canada |
TYPES OF CONTRIBUTIONS
- Research Articles: Papers dealing with research results in areas of interest to PALAIOS.
- Spotlights: By invitation, Spotlight articles highlight a topic that is of interest to PALAIOS. Please contact the editorial office if you have an idea for a Spotlight.
- Book Reviews, and Comment and Reply: Solicited by the editors, these are published exclusively online.
- Inquiries: The editorial office is open Monday through Friday, 9:00 am to 5:00 pm (EST). For the fastest response, use e-mail (palaios.editor@gmail.com).
- Page-charge contributions: General support from authors is important to the health of PALAIOS and SEPM. Such support helps to keep membership costs within the reach of students and professionals. Please seek all avenues of possible financial support. Ability to contribute is not a factor in editorial decisions. Cost is $150 per page, but any amount would be appreciated. Please inquire about costs for producing color images.